IT – Achievements
Batch | Date | Name | Event/Type | Venue | Achievement |
2018-2022 | 22-01-2020 | DIVYA RANI P | PALS LECTURE | Vivekananda College, Thiruchengode | Participation |
2018-2022 | 22-01-2020 | JESIMA BEGAM K | PALS LECTURE | Vivekananda College, Thiruchengode | Participation |
2017-2021 | 21-02-2020 | SASIKUMAR V | KABADI | AIT | Participation |
2017-2021 | 21-02-2020 | MANIGANDAN M | KABADI | AIT | Participation |
2018-2022 | 27-02-2020 | KARTHIKEYAN S | CRICKET | Tamil Nadu Engineering College Trophy, Cbe | Participation |
2017-2021 | 16/07/2019 | VIKRAM R | PALS | Nandha Engineering College, Erode | Participation |
2017-2021 | 18/07/2019 | DINESH KUMAR S | PALS Aspire Lecture – 3D Printing – New Horizons | KSR College of Engineering, Thiruchengode | Participation |
2018-2022 | 19/07/2019 | DIVIYA RANI | PALS Acquire Lecture – 3D Printing | AIT (Webinar) | Participation |
2018-2022 | 19/07/2019 | JESIMA BEGAM | PALS Acquire Lecture – 3D Printing | AIT (Webinar) | Participation |
2018-2022 | 30/07/2019 | KEERTHIKA R | PALS Acquire Lecture – IOT Machine Learning & AI Basic to Start-ups | AIT (Webinar) | Participation |
2018-2022 | 30/07/2019 | NIVETHA P | PALS Acquire Lecture – IOT Machine Learning & AI Basic to Start-ups | AIT (Webinar) | Participation |
2017-2021 | 01/08/2019 | PREMA M | PALS | Kongu Vellalar College, Erode | Participation |
2018-2022 | 02/08/2019 | DIVIYA RANI | PALS Acquire Lecture – Role of IO & Data Analytics in Industrialization 4.0 | Kalangar Karunanidhi Institute of Technology, Cbe | Participation |
2018-2022 | 02/08/2019 | NIVETHA S | PALS Acquire Lecture – Role of IO & Data Analytics in Industrialization 4.0 | Kalangar Karunanidhi Institute of Technology, Cbe | Participation |
2016-2020 | 02/08/2019 | VIGNESHWARAN | PALS Acquire Lecture – Role of IO & Data Analytics in Industrialization 4.0 | Kalangar Karunanidhi Institute of Technology, Cbe | Participation |
2017-2021 | 02/08/2019 | VIKRAM R | PALS Acquire Lecture – Role of IO & Data Analytics in Industrialization 4.0 | Kalangar Karunanidhi Institute of Technology, Cbe | Participation |
2017-2021 | 02/08/2019 | MADHAN KUMAR | PALS Acquire Lecture – Role of IO & Data Analytics in Industrialization 4.0 | Kalangar Karunanidhi Institute of Technology, Cbe | Participation |
2018-2022 | 08/08/2019 | KAMESHWARI S | PALS Acquire Lecture – Emerging Technology | AIT (Webinar) | Participation |
2018-2022 | 08/08/2019 | PANDIMEENA R | PALS Acquire Lecture – Emerging Technology | AIT (Webinar) | Participation |
2016-2020 | 30/08/2019 | MOHANRAJ T | TANSCST PROJECT | AIT | Participation |
2016-2020 | 30/08/2019 | VIGNESHWARAN | TANSCST PROJECT | AIT | Participation |
2016-2020 | 30/08/2019 | KARUPPASAMY | TANSCST PROJECT | AIT | Participation |
2016-2020 | 30/08/2019 | VENKATESHWARAN | TANSCST PROJECT | AIT | Participation |
2018-2022 | 19/09/2019 | DIVYA RANI P | PALS Acquire Lecture | Sri Sakthi Engineering College, Cbe | Participation |
2017-2021 | 27-07-2019 | JOHNSON J | Invitation Design – Graduation Day | AIT | Participation |
2017-2021 | 31-07-2019 | JOHNSON J | Banner Design – 1st Year Induction Day | AIT | Participation |
2018-2022 | 17/08/2019 | KEERTHIKA R | Indian Red Cross Society | AIT | Participation |
2018-2022 | 17/08/2019 | NIVETHA P | Indian Red Cross Society | AIT | Participation |
2018-2022 | 17th, 18/08/2019 | HARSHITH B | SKY YOGA CHANTATHON-2019 | Sathyanarayana Hall, Powerhouse, Coimbatore | Participation |
2018-2022 | 21st, 22nd & 24/08/2019 | SELVAM R | VOLLEY BALL | KCT, Cbe | Participation |
2016-2020 | 22/08/2019 | KARUPUSAMY | BASKET BALL | KCT, Cbe | Participation |
2018-2022 | 24/08/2019 | DIVYA RANI P | ROTRACT CLUB (SPEAK – Assuring No Sweat Public Speaking) | CIT | Participation |
2018-2022 | 24/08/2019 | NIVETHA S | ROTRACT CLUB (SPEAK – Assuring No Sweat Public Speaking) | CIT | Participation |
2018-2022 | 24/08/2019 | KEERTHIKA R | ROTRACT CLUB (SPEAK – Assuring No Sweat Public Speaking) | CIT | Participation |
2018-2022 | 24/08/2019 | NIVETHA P | ROTRACT CLUB (SPEAK – Assuring No Sweat Public Speaking) | CIT | Participation |
2018-2022 | 24/08/2019 | DHIVYA BHARATHI T S | ROTRACT CLUB (SPEAK – Assuring No Sweat Public Speaking) | CIT | Participation |
2017-2021 | 28/08/2019 | REVATHI S | BADMITTON | SNS College, Cbe | Participation |
2017-2021 | 28/08/2019 | PREMA M | BADMITTON | SNS College, Cbe | Participation |
2017-2021 | 23/09/2019 | VAISHALI N | BALL BADMINTON MATCH | AIT Campus | Participation |
2018-2022 | 24/09/2019 | SELVAM K | VOLLEY BALL MATCH | KGISL | Participation |
2017-2021 | 22nd, 23/09/2019 | SASIKUMAR | KABADI | KCT, Cbe | Participation |
2018-2022 | 22nd, 23/09/2019 | VENITH R | KABADI | KCT, Cbe | Participation |
2017-2021 | 30/09/2019, 01/10/2019 | SASIKUMAR | KABADI | Anna University Regional Centre, Cbe | Participation |
2018-2022 | 30/09/2019, 01/10/2019 | VENITH R | KABADI | Anna University Regional Centre, Cbe | Participation |
Batch | Date | Name | Event/Type | Venue | Achievement |
2017-21 | Balaji M | Workshop Participation: IOT & Raspberry PI Workshop & Hands on Training | Adithya Institute of Technology | Participation | |
2013-17 | 24-01-17 | Sri Sanjana | Workshop on EMC certified Data Science and Big Data certification program | Adithya Institute of Technology | Participation |
Jaya Prathosh P | |||||
Ganeshwari | |||||
Soundarya.S | |||||
NIthya.R | |||||
Lakshmi Priya.M | |||||
2013-17 | 29-09-2015 | Kiruthika priya K |
Coding | Sasurie Academy of Engineering | Participation |
2012-16 |
24-09-2015 & 25-09-2015 |
Baskar K | Workshop | Saveetha School of Engineering | Participation |
Saravana Kumar K | |||||
Charles J | |||||
Vignesh S G | |||||
Bharath Kumar B | |||||
2012-16 |
11-09-2014 & 12-09-2014 |
Swathi S |
Paper Presentation | KGiSL Institute of Technology | Participation |
2012-16 |
11-09-2014 & 12-09-2014 |
Albin Nandha A |
Quiz | KGiSL Institute of Technology | Participation |
2012-16 |
11-09-2014 & 12-09-2014 |
Albin Nandha A |
Bug Hunt | KGiSL Institute of Technology | Participation |
Manoj Kumar P |
|||||
Praveen Sagar D |
|||||
2012-16 |
11-09-2014 & 12-09-2014 |
Praveen Sagar D |
Gaming | KGiSL Institute of Technology | Participation |
2011-15 | 10-03-2014 | Gayathri J |
Paper Presentation | Karpagam College of Engineering | Participation |
Gowthami K |
|||||
2011-15 | 10-03-2014 | Sankar U S |
Paper Presentation | Karpagam College of Engineering | Participation |
2012-16 |
31-02-2014 & 01-02-2014 |
Baskar K |
Workshop | College of Engineering, Guindy | Participation |
Praveen Sagar D |
|||||
Romila Xavier J |
|||||
2012-16 |
20-02-2014 to 22-02-2014 |
Babu R |
Spin a Web | Dr.Mahalingam College of Engineering and Technology | Participation |
Sachin T Francis | |||||
2012-16 |
20-02-2014 to 22-02-2014 |
Babu R |
Photomania | Dr.Mahalingam College of Engineering and Technology | Participation |
Sachin T Francis | |||||
2012-16 |
20-02-2014 to 22-02-2014 |
Sachin T Francis | Code-A-Thon | Dr.Mahalingam College of Engineering and Technology | Participation |
2012-16 |
20-02-2014 to 22-02-2014 |
Babu R |
Soft-O-Geek | Dr.Mahalingam College of Engineering and Technology | Participation |
Sachin T Francis | |||||
2012-16 |
20-02-2014 to 22-02-2014 |
Babu R |
Select * From Brain | Dr.Mahalingam College of Engineering and Technology | Participation |
Sachin T Francis | |||||
2012-16 | 24-02-2014 | Gowthami A V |
Q-Call | PSG College of Arts and Science | Participation |
Kiruthika S |
|||||
Romila Xavier J |
|||||
2012-16 | 24-02-2014 | Praveen Sagar D |
Best Buddies | PSG College of Arts and Science | First Prize |
Gowthami A V |
Participation | ||||
Kiruthika S |
|||||
Romila Xavier J |
|||||
2012-16 | 07-03-2014 | Parisudha Andireya |
Code Debugging | RVS College of Engineering | Participation |
Prabhu G |
|||||
2011-15 | 10-03-2014 | Gayathri J |
Google-Google | Karpagam College of Engineering | Participation |
Gowthami K |
|||||
Sankar U S |
|||||
2011-15 | 10-03-2014 | Gayathri J |
Connnexions | Karpagam College of Engineering | Participation |
Gowthami K |
|||||
Sankar U S |
|||||
2011-15 | 10-03-2014 | Gayathri J |
Techno Geek | Karpagam College of Engineering | Participation |
Gowthami K |
|||||
Sankar U S |
|||||
2011-15 | 10-03-2014 | Sankar U S |
Gaming | Karpagam College of Engineering | Winner |
Gowthami K |
Participation | ||||
2011-15 | 24-02-2012 | Aravind Srinivasan | Soft-O-Geek | Kumaraguru College of Technology | First Prize |
Kathiravan P |
|||||
2011-15 |
23-02-2012 & 24-02-2012 |
Aravind Srinivasan | Debugging | Sri Ramakrishna Engineering College | Second Prize |
Suresh T |
Third Prize | ||||
Kathiravan P |
Participation | ||||
2011-15 | 07-01-2012 | Gowthami K |
Kavithai | Sri Krishna College | Participation |