SPORTS
SPORTS ACHIEVEMENTS IN 2015-16
No. | Name of the Event | Category | Level | Date | Place | Venue |
1 | BALL BADMINTON | BOYS | DISTRICT | 09-04-2016 &10-04-2016 | IV | KCT |
2 | BALL BADMINTON | BOYS | DISTRICT | 29-03-2016 & 30-03-2016 | I | AIT |
3 | KABBADI | BOYS | DISTRICT | 29-03-2016 & 30-03-2016 | II | AIT |
4 | FOOTBALL | BOYS | DISTRICT | 29-03-2016 & 30-03-2016 | II | AIT |
5 | THROWBALL | GIRLS | DISTRICT | 29-03-2016 & 30-03-2016 | II | AIT |
6 | BALL BADMINTON | GIRLS | DISTRICT | 29-03-2016 & 30-03-2016 | II | AIT |
7 | BALL BADMINTON | BOYS | DISTRICT | 12-03-2016 | IV | CIT |
8 | BALL BADMINTON | BOYS | DISTRICT | 05-03-2016 & 06-03-2016 | III | GCT |
9 | BALL BADMINTON | BOYS | DISTRICT | 17-02-2016 & 18-02-2016 | III | SASURIE |
10 | BALL BADMINTON | BOYS | STATE | 06-02-2016 to 08-02-2016 | I | PARK |
11 | BEST PHYSIC (Body Builder) | BOYS | STATE | 15-10-2016 & 16-10-2016 | I | ANNUR |
12 | BALL BADMINTON | BOYS | DISTRICT | 15-08-2016 & 16-08-2016 | I | KCT |
Staff In-charge
Name | G.RANGANATHAN |
Designation | DIRECTOR OF PHYSICAL EDUCATION |
Qualification | BA,M.P.Ed,M.Phil,P.G.D.SO,P.G.D.F |
Experience | 10 yrs |
Area of Specialisation | Kabaddi,Volleyball & Handball |
Email ID | ranganathan_g@adithyatech.com |